| European + XS | UK Standard | UK National + XS | Personal 0 - 5 Years | UK Recovery + XS | BOOST UK Recovery | BOOST UK National | BOOST EU Recovery | BOOST 1Call | BOOST Member Personal | 1Call | UK Recovery + | European + | UK National + | Personal 0 - 10 Years | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target Rescue Time | |||||||||||||||
| Roadside Assistance | |||||||||||||||
| FREE Kwik-Fit Vehicle Inspection | |||||||||||||||
| Nationwide Recovery | |||||||||||||||
| Home Assist | |||||||||||||||
| Alternative Travel | |||||||||||||||
| Overnight Accomodation | |||||||||||||||
| European Coverage | |||||||||||||||
| Taxi Cost | |||||||||||||||
| 14 Day Car Hire | |||||||||||||||
| Home Key Cover | |||||||||||||||
| Car Key Cover | |||||||||||||||
| Ammendment or Early Exit Fee | |||||||||||||||
| Dynamo Discounts | |||||||||||||||
| Trailer Cover | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | |||
| Call Outs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 1 | Unlimited | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Excess | £30.00 | None | £30.00 | £30.00 | £30.00 | None | None | None | None | None | None | None | None | None | £30.00 |
| Prices From | £47.00 | £26.50 | £29.00 | £37.63 | £28.00 | £43.50 | £45.50 | £59.90 | £31.50 | £59.76 | £28.00 | £34.00 | £57.00 | £36.00 | £49.46 |
Learn about our cover elements and download our policy wording.
Learn about our cover elements and download our policy wording.